<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BryanPrindiville.com &#187; Editorial Cartoons</title>
	<atom:link href="http://www.bryanprindiville.com/category/editorial-cartoons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryanprindiville.com</link>
	<description>Cartoons, webcomics, sketches and rants all brought to you from the seat of my... pants?</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A More Balanced View</title>
		<link>http://www.bryanprindiville.com/2008/05/17/a-more-balanced-view/</link>
		<comments>http://www.bryanprindiville.com/2008/05/17/a-more-balanced-view/#comments</comments>
		<pubDate>Sat, 17 May 2008 12:42:35 +0000</pubDate>
		<dc:creator>-bry</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.bryanprindiville.com/?p=608</guid>
		<description><![CDATA[Since I&#8217;ve woken up a good hour before The Wife this morning I was looking for something to keep me busy. I decided to tighten up the other concept sketch for yesterday&#8217;s cartoon (posted on ireport.com). I agree with David that the other version made the better cartoon but there is just something about this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bryanprindiville.com/wp-content/uploads/2008/05/balanced.jpg" /></p>
<p>Since I&#8217;ve woken up a good hour before The Wife this morning I was looking for something to keep me busy. I decided to tighten up the other concept sketch for yesterday&#8217;s cartoon (posted on <a href="http://www.ireport.com/docs/DOC-22981">ireport.com</a>). I agree with <a href="http://www.davidbcoe.com">David</a> that the other version made the better cartoon but there is just something about this that I liked. So there you go&#8230; an extra Saturday sketch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanprindiville.com/2008/05/17/a-more-balanced-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ireport that irock</title>
		<link>http://www.bryanprindiville.com/2008/05/16/ireport-that-irock/</link>
		<comments>http://www.bryanprindiville.com/2008/05/16/ireport-that-irock/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:32:43 +0000</pubDate>
		<dc:creator>-bry</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Editorial Cartoons]]></category>

		<guid isPermaLink="false">http://www.bryanprindiville.com/?p=607</guid>
		<description><![CDATA[Seems a little smaller this time doesn&#8217;t it? Well, now you can see the bigger version over at ireport.com. iReport is a user generated news site associated with CNN. When David and I realized they were also looking for cartoonists we decided to give it a shot. Head on over and see the full-scale cartoon [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ireport.com/docs/DOC-22981'><img src="http://www.bryanprindiville.com/wp-content/uploads/2008/05/teetering-thumb.jpg" /></a></p>
<p>Seems a little smaller this time doesn&#8217;t it? Well, now you can see the bigger version over at <a href="http://www.ireport.com/docs/DOC-22981">ireport.com</a>. iReport is a user generated news site associated with CNN. When <a href="http://www.sff.net/people/DavidBCoe/">David</a> and I realized they were also looking for cartoonists we decided to give it a shot. <a href="http://www.ireport.com/docs/DOC-22981">Head on over and see the full-scale cartoon</a> while we test it out. You can also rate the cartoon or leave a comment.</p>
<p>Thanks for the support.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanprindiville.com/2008/05/16/ireport-that-irock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoiding the Issues</title>
		<link>http://www.bryanprindiville.com/2008/05/09/avoiding-the-issues/</link>
		<comments>http://www.bryanprindiville.com/2008/05/09/avoiding-the-issues/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:04:49 +0000</pubDate>
		<dc:creator>-bry</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.bryanprindiville.com/?p=599</guid>
		<description><![CDATA[Here we are again. Another Friday, another editorial cartoon from myself and my new partner, David B. Coe. This time with, and you&#8217;ll have to agree, my best Obama yet. Just remember, two consistent updates is a coincidence. Three is a fluke. Four or more and we are on to something. This cartoon is a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bryanprindiville.com/wp-content/uploads/2008/05/avoiding-the-issues.jpg" alt="" title="Avoiding the Issues" /></p>
<p>Here we are again. Another Friday, another editorial cartoon from myself and my new partner, <a href="http://www.DavidBCoe.com">David B. Coe</a>. This time with, and you&#8217;ll have to agree, my best Obama yet.</p>
<p>Just remember, two consistent updates is a coincidence. Three is a fluke. Four or more and we are on to something. </p>
<p>This cartoon is a good example of working through a miscommunication. I didn&#8217;t interpret David&#8217;s text quite the way he intended but with a minor tweak to the artwork we ended up with something we are both happy with. Compromise people. Sign of a good working relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanprindiville.com/2008/05/09/avoiding-the-issues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Straight Talk Express</title>
		<link>http://www.bryanprindiville.com/2008/05/02/straight-talk-express/</link>
		<comments>http://www.bryanprindiville.com/2008/05/02/straight-talk-express/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:02:29 +0000</pubDate>
		<dc:creator>-bry</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.bryanprindiville.com/?p=592</guid>
		<description><![CDATA[So something really cool has come out of my Ravencon experience this past weekend. A new partner and a new project. If you all remember (or have gone through the archives) when I first started this blog I played around with editorial cartooning but never really got it. The art was ok but the jokes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bryanprindiville.com/wp-content/uploads/2008/05/Straight-Talk-Final.jpg" alt="" title="Straight Talk Express" /></p>
<p>So something really cool has come out of my <a href="http://www.Ravencon.com">Ravencon</a> experience this past weekend. A new partner and a new project. If you all remember (or have gone through the archives) when I first started this blog I played around with editorial cartooning but never really got it. The art was ok but the jokes / observations never quite worked.</p>
<p>Well, I have now partnered with science fiction author <a href="http://www.DavidBCoe.com">David B. Coe</a> and we are going to give it a go as a team. The plan for now is to aim for once a week, we&#8217;ll see how it goes. </p>
<p>This does not mean I will be slacking off with my sketches. Just that if we have an editorial for that week a sketch will be bumped to Saturday and I start updating 7 days a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanprindiville.com/2008/05/02/straight-talk-express/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fidel Castro</title>
		<link>http://www.bryanprindiville.com/2008/02/20/fidel-castro/</link>
		<comments>http://www.bryanprindiville.com/2008/02/20/fidel-castro/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 13:01:02 +0000</pubDate>
		<dc:creator>-bry</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.bryanprindiville.com/2008/02/20/fidel-castro/</guid>
		<description><![CDATA[Obviously recent events influenced today&#8217;s sketch. I dunno, I&#8217;m not really sure Fidel Castro is even still alive. We shoulda just let that man play baseball. Thanks for all the new captions yesterday. Keep &#8216;em coming!]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.bryanprindiville.com/wp-content/uploads/2008/02/castro.jpg' alt='fidel castro' /></p>
<p>Obviously recent events influenced today&#8217;s sketch. I dunno, I&#8217;m not really sure Fidel Castro is even still alive. We shoulda just let that man play baseball.</p>
<p>Thanks for all the new captions yesterday. <a href="http://www.bryanprindiville.com/2008/02/17/potw-abby/">Keep &#8216;em coming!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanprindiville.com/2008/02/20/fidel-castro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama</title>
		<link>http://www.bryanprindiville.com/2008/02/07/obama/</link>
		<comments>http://www.bryanprindiville.com/2008/02/07/obama/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 12:41:31 +0000</pubDate>
		<dc:creator>-bry</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.bryanprindiville.com/?p=434</guid>
		<description><![CDATA[Why did I draw a caricature of Obama this morning? Because I couldn&#8217;t draw McCain.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.bryanprindiville.com/wp-content/uploads/2008/02/obama.jpg' alt='Obama' /></p>
<p>Why did I draw a caricature of Obama this morning?</p>
<p>Because I couldn&#8217;t draw McCain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanprindiville.com/2008/02/07/obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Tuesday</title>
		<link>http://www.bryanprindiville.com/2008/02/05/super-tuesday/</link>
		<comments>http://www.bryanprindiville.com/2008/02/05/super-tuesday/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 12:38:09 +0000</pubDate>
		<dc:creator>-bry</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.bryanprindiville.com/?p=430</guid>
		<description><![CDATA[I still have to wait a week but if you can get out there, vote today. I don&#8217;t care what party or for who, just do it.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.bryanprindiville.com/wp-content/uploads/2008/02/super-tuesday.jpg' alt='Super Tuesday' /></p>
<p>I still have to wait a week but if you can get out there, vote today.<br />
I don&#8217;t care what party or for who, just do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanprindiville.com/2008/02/05/super-tuesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tabasco Flood</title>
		<link>http://www.bryanprindiville.com/2007/11/07/the-tabasco-flood/</link>
		<comments>http://www.bryanprindiville.com/2007/11/07/the-tabasco-flood/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 00:00:44 +0000</pubDate>
		<dc:creator>-bry</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>

		<guid isPermaLink="false">http://www.bryanprindiville.com/?p=342</guid>
		<description><![CDATA[Be honest, did you even know there was a place named Tabasco or that it just got hit by a terrible flood?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bryanprindiville.com/wp-content/uploads/2007/11/tabasco-flood.png"></p>
<p>Be honest, did you even know there was a place named Tabasco or that it just got hit by a <a href="http://www.crs.org/mexico/tabasco-floods/">terrible flood</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanprindiville.com/2007/11/07/the-tabasco-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Surprise</title>
		<link>http://www.bryanprindiville.com/2007/06/29/birthday-surprise/</link>
		<comments>http://www.bryanprindiville.com/2007/06/29/birthday-surprise/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 20:01:37 +0000</pubDate>
		<dc:creator>-bry</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[From Life]]></category>

		<guid isPermaLink="false">http://www.bryanprindiville.com/?p=260</guid>
		<description><![CDATA[Hey all, its my birthday. And since it is my b-day, I have a present for you. You&#8217;ve heard me mention my upcoming &#8220;alt-press&#8221; project, yes? Well, here is a little sneak peek. By the time I launch the site this little ditty will hopefully have played itself out of the media spotlight. God, I [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all, its my birthday. And since it is my b-day, I have a present for you. You&#8217;ve heard me mention my upcoming &#8220;alt-press&#8221; project, yes? Well, here is a little sneak peek. </p>
<p>By the time I launch the site this little ditty will hopefully have played itself out of the media spotlight.</p>
<p><img src="http://www.bryanprindiville.com/wp-content/uploads/2007/06/stupid-hoe.png"></p>
<p>God, I truly hope it will be out of the spotlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanprindiville.com/2007/06/29/birthday-surprise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>4&#215;4: Taxes</title>
		<link>http://www.bryanprindiville.com/2007/02/19/4x4-taxes/</link>
		<comments>http://www.bryanprindiville.com/2007/02/19/4x4-taxes/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 08:00:21 +0000</pubDate>
		<dc:creator>-bry</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[From Life]]></category>

		<guid isPermaLink="false">http://www.bryanprindiville.com/?p=51</guid>
		<description><![CDATA[Here&#8217;s a little style switch for you (I told you anything would go). I decided to kind of mash together my editorial work and the 4x4s. Actually, I didn&#8217;t chose to it just kind of happened. I decided to do my own taxes this year using a computer program. By the end of the process [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bryanprindiville.com/wp-content/uploads/2007/02/taxes.png"></p>
<p>Here&#8217;s a little style switch for you (I told you anything would go). I decided to kind of mash together my editorial work and the 4x4s. Actually, I didn&#8217;t chose to it just kind of happened.</p>
<p>I decided to do my own taxes this year using a computer program. By the end of the process it all went smoothly but at the beginning&#8230; whoa boy. The stupid thing crashed on me three times. I think you can see my frustration.</p>
<p>I&#8217;m digging the Alt-Press feel of this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanprindiville.com/2007/02/19/4x4-taxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

